Architecture
The architect graduated from UNIBE will have the skills to develop feasible projects for the current demands of architectural designs and effectively deal with a wide range of professional settings.
The Architecture curriculum at Iberoamericana University seeks to train professionals who can incorporate disciplinary and interdisciplinary knowledge associated to their field of expertise.
The profile of this professional is centered upon the balance between their creative ability, social and environmental awareness, entrepreneurship and innovation. These values allow them to interact in intercultural contexts and to contribute positively to the architectural and urbane surrounding of their community.
The graduate from this School, counts with the necessary competences to identify new areas of the market, connect with diverse industries and generate interdisciplinary solutions and feasible and efficient projects that answer to the contemporary demands of object art, architectural and urbane designs.
Memberships and Approvals
Union of Schools and Faculties of Architecture of Latin America (UDEFAL)
First
Semester
Second
Semester
Third
Semester
First Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-110 | Introduction to Architecture Seminar | PP | 0 | 0 | 0 | |
AR8-111 | Design I: Object and Industrial Architecture | PP | 3 | 0 | 6 | |
AR8-112 | Workshop : Sustainable Design Processes | PP | 1 | 0 | 2 | |
AR8-120 | Illustration for Architects I | PP | 2 | 0 | 4 | |
AR8-121 | Digital Architectural Drawing I | PP | 2 | 0 | 4 | |
DI2-120 | Creative Expression | PP | 2 | 1 | 2 | |
EGL-120 | Communications | EG | 4 | 3 | 2 | |
EGS-110 | Historical Processes and Construction of Social Groups | EG | 3 | 3 | 0 | |
EGV-130 | Quality of Life Workshop | EG | 1 | 0 | 2 | |
UNB-100 | University Orientation | EL | 2 | 2 | 0 |
Second Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-113 | Design II: Ephemeral Architecture, Shape and Space | PP | 3 | 0 | 6 | AR8111 |
AR8-122 | Illustration for Architects II | PP | 2 | 0 | 4 | AR8120 |
AR8-123 | Digital Architectural Drawing II | PP | 2 | 0 | 4 | AR8121 |
AR8-130 | Expression: Film and Architecture | PP | 2 | 0 | 4 | |
EGC-150 | Mathematical Reasoning I | EG | 4 | 3 | 2 | |
EGH-140 | Module Arts and Humanities | EG | 4 | 4 | 0 | |
EGL-121 | Communications II | EG | 4 | 3 | 2 | EGL120 |
EGL-301 | English I | EG | 0 | 0 | 0 |
Third Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-114 | Design III: Environment, Context, Culture and Livability | PP | 3 | 0 | 6 | AR8113 |
AR8-124 | Model Building I | PP | 2 | 1 | 2 | AR8130 |
AR8-125 | Digital Architectural Drawing III | PP | 2 | 1 | 2 | AR8123 |
AR8-131 | Fundamentals of Structure | PP | 2 | 2 | 0 | AR8113 |
AR8-132 | Workshop: Materiality, Dimensioning and Lightweight Construction | PP | 1 | 0 | 2 | AR8111 |
DI2-124 | Workshop: Design Methodology | EG | 1 | 0 | 2 | |
EGL-122 | Workshop on Communications | EG | 2 | 2 | 0 | |
EGL-302 | English II | EG | 0 | 0 | 0 | EGL-301 |
EGS-210 | Elective Individuals and the Community | EG | 2 | 2 | 0 | |
EGV-131 | Environment and Sustainability | EL | 3 | 3 | 0 | |
UNB-101 | Entrepreneurial Thought and Action | EL | 2 | 2 | 0 |
Fourth
Semester
Fifth
Semester
Sixth
Semester
Fourth Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites | |
---|---|---|---|---|---|---|---|
AR8-126 | Model Building II | PP | 2 | 1 | 2 | AR8124 | |
AR8-210 | Design IV: Social and Community Project | PP | 4 | 0 | 8 | AR8114 | |
AR8-215 | History of Art and Architecture I | PP | 2 | 1 | 2 | AR8114 | |
AR8-240 | Sociology and Urban Planning | PP | 2 | 1 | 2 | EGV131 | |
EGL-220 | Elective Communications, Language y Culture | EG | 2 | 2 | 0 | ||
EGL-303 | English III | EG | 0 | 0 | 0 | EGL302 | |
UNB-102 | Leadership and Social Action | EG | 3 | 3 | 0 | ||
UNB-103 | Free Workshop | EI | 1 | 0 | 2 | ||
UNB-200 | Research Methodology | EI | 4 | 4 | 0 | ||
UNB-201 | Ethics | EI | 2 | 2 | 0 |
Fifth Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites | ||
---|---|---|---|---|---|---|---|---|
AR8-211 | Design V: Livability | PP | 4 | 0 | 8 | AR8210 | ||
AR8-213 | Architectural Theory I | PP | 2 | 2 | 0 | AR8210 | ||
AR8-216 | History of Art and Architecture II | PP | 2 | 1 | 2 | AR8215 | ||
AR8-230 | Structural Elements and Systems I | PP | 3 | 3 | 0 | AR8131 | ||
AR8-241 | Philosophies of World Urban Planning | EG | 2 | 1 | 2 | AR8240 | ||
EGL-304 | English IV | EG | 0 | 0 | 0 | EGL303 | ||
EGS-111 | Analysis of the Dominican Reality in a Global World | EG | 2 | 2 | 0 | |||
EGS-211 | Elective Individuals and the Community | EI | 2 | 2 | 0 | |||
EGV-132 | Module Sustainability and Quality of Life | EI | 4 | 4 | 0 |
Sixth Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-212 | Design VI: Interior Architecture | PP | 5 | 0 | 10 | AR8211 |
AR8-214 | Theory of Architecture II | PP | 2 | 2 | 0 | AR8213 |
AR8-217 | History of Latin American and Caribbean Art and Architecture | PP | 2 | 1 | 2 | AR8216 |
AR8-220 | Digital Editing | PP | 2 | 1 | 2 | AR8126 |
AR8-231 | Structure II: Prefabricated Building | pp | 3 | 3 | 0 | AR8230 |
AR8-242 | Urban Contemporary Theory and Design | pp | 3 | 2 | 2 | AR8241 |
AR8-243 | Workshop: Geographic Information Systems | pp | 1 | 0 | 2 | DI2124 |
UNB-202 | Elective Individuals and the Community | EI | 3 | 2 | 2 |
Seventh
Semester
Eighth
Semester
Ninth
Semester
Seventh Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-310 | Design VII: City Project, Management and Sustainability | PP | 5 | 0 | 10 | AR8212 |
AR8-313 | Tropical and Bioclimatic Architecture | PP | 3 | 2 | 2 | AR8211 |
AR8-314 | Overview of Dominican Art and Architecture | PP | 2 | 1 | 2 | EGS111 |
AR8-320 | Audio-Visual and Graphic Creation for Architects | PP | 2 | 1 | 2 | AR8220 |
AR8-330 | Construction I: Materials and Processes Laboratory | PP | 2 | 1 | 2 | AR8231 |
AR8-333 | Design of Structures and Systems | PP | 2 | 1 | 2 | AR8231 |
AR8-340 | Territorial Planning | PP | 3 | 2 | 2 | AR8242 |
AR8-341 | Vertical Workshop on Smart Cities | PP | 1 | 0 | 2 | AR8242 |
Eighth Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-311 | Design VIII: Standards and Systems | PP | 5 | 0 | 10 | AR8310 |
AR8-315 | Architectural Intervention and Heritage Management | PP | 2 | 1 | 2 | AR8340 |
AR8-321 | Workshop: Degree Project | PP | 1 | 0 | 2 | AR8330 |
AR8-331 | Construction II: Building Technology and Construction Equipment | PP | 2 | 1 | 2 | AR8330 |
AR8-334 | Lightning and Air Conditioning Projects | PP | 2 | 1 | 2 | AR8310 |
AR8-335 | Water Resources and Installations | PP | 2 | 1 | 2 | AR8310 |
AR8-336 | Cost-Benefit Analysis and Budgeting | PP | 3 | 3 | 2 | AR8330 |
AR8-600 | Internships | PP | 2 | 1 | 2 | AR8310 |
Ninth Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-312 | Design IX: Architecture, Innovation y Production | PP | 6 | 0 | 12 | AR8311 |
AR8-322 | Workshop: Communication Skills and Emerging Design | PP | 1 | 0 | 2 | AR8321 |
AR8-332 | Construction III: Features and Finishes | PP | 2 | 1 | 2 | AR8331 |
AR8-337 | Formulation of Projects | PP | 3 | 3 | 0 | UNB200 |
AR8-338 | Financial Management of Projects | PP | 2 | 2 | 0 | AR8331 |
AR8-342 | Landscape Design | PP | 2 | 1 | 2 | AR8315 |
Tenth
Semester
Eleventh
Semester
Twelfth
Semester
Tenth Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-410 | Integrated Design | PP | 6 | 0 | 12 | AR8312 |
AR8-420 | Applied Sustainable Technologies | PP | 2 | 1 | 2 | AR8313 |
AR8-430 | Ethics, Laws, and Regulations | PP | 2 | 2 | 0 | AR8338 |
AR8-337 | Planning and Construction Management | PP | 3 | 3 | 0 | AR8337 |
AR8-338 | Workshop: Processes and Planning of Urban Renovation Projects | PP | 1 | 0 | 2 | AR8342 |
AR8-342 | Internship | PP | 3 | 2 | 2 | AR8312 |
Eleventh Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-421 | Workshop: Cutting-edge Technology: Home Automation and Building Management System | PP | 1 | 0 | 2 | AR8420 |
AR8-432 | Entrepreneurship of Architectural Projects | PP | 1 | 1 | 0 | AR8431 |
AR8-441 | Territorial Planning and Development | PP | 2 | 2 | 0 | AR8410 |
AR8-500 | Elective Professional | PP | 3 | 2 | 2 | |
AR8-620 | Final Project I | PP | 3 | 0 | 3 | AR8410 |
Twelfth Semester
Code | Description | Cycle | Credits | HT | HP | Prerequisites |
---|---|---|---|---|---|---|
AR8-433 | Technologies Applied to Architecture Workshop | PP | 1 | 0 | 2 | AR8321 |
AR8-510 | Elective Professional | PP | 3 | 2 | 2 | |
AR8-520 | Elective Professional | PP | 3 | 2 | 2 | |
AR8-621 | Final Project II | PP | 3 | 0 | 6 | AR8620 |
Discover our options for international student mobility and take on the challenge to live memorable academic and cultural experiences abroad.
Click on one of the countries to see the participating universities.
General Studies constitute the component of higher education that allows the development of a solid integral formation in future professionals, to become individuals with defined ethical positions and with a critical vision of the world and of its complexities in dimensional aspects such as: historical-cultural, socio-linguistic, philosophical, humanistic and artistic. They posses the sensibility to contribute to the sustainability of the environment and quality of life, as well as to the scientific and technology role in human development.
Since the beginning of the general training, development of an entrepreneur leadeship is promoted, to face the different scenarios in which the future professional will work in, as well as a critical, analytical attitude committed to his surrounding, community, nation and world society.
Diverse curricular activities are coordinated from the language and literature, environmental science and biology, mathematics, social, languages, physics and chemistry areas, from which interdisciplinary connections are established, so that students can address the topics from different perspectives.
The architecture students who meet the requirements, are eligible to attend the following studies:
Key Areas | Competency Profile of the Graduate | Competency Intermediate Profile #2 | Competency Intermediate Profile #1 |
KA #1
Design and modification of livable spaces and objects in varying scales |
Design livable spaces and objects of varying scales, using investigation, and a deep understanding of the variables that affect architectural exploration, under the criteria of sustainability, harmony, innovation, social responsibility and environmental friendliness. | To draw and project architectural and planning elements of different scales and contexts that permit the integration of social, environmental, patrimonial and technical aspects through investigation. | Compose architectural projects and objects by integrating creativity and the values of global and local artistic trends, to generate solutions for functional, formal and contextual requirements, starting at a basic level of investigation. |
KA #2
Graphic and three-dimensional expression/ digital technology |
Communicate architectural projects in all their expressions, graphically, plastically, orally and in writing by handling cutting edge technologies to implement different methods with precision and creativity. | Effectively represent design ideas and architectural projects through methods and cutting edge digital tools that permit the presentation of the combination of technical and spatial details, textually, visually, two-dimensionally and three-dimensionally. | Apply the basic fundamentals of artistic, visual, oral and written expressions through modeling, as well as manual and digital cutting edge tools, to submit them creatively, eloquently and coherently. |
KA #3
Management, Planning and Construction |
Undertake and implement public or private object, architectural and urban projects, outlining state-of-the-art financial, administrative, technical and construction aspects, while complying with the profession’s legal and ethical codes. | Understand and critically apply the methodologies of formulation, promotion and financing of projects, as well as the logistics for scheduling construction works, technical installations, building processes, and materials, within the framework of existing standards and regulations in the area of construction. | Recognize the fundamental elements of Architecture, technique inventory, the use of materials and the basic technologies to execute the elements of basic design sustainably. |
KA #4
City Planning/ Context and Urban Regulations |
Generate city layouts and landscaping, in urban and rural setting, emphasizing on investigation and applying the diverse procedures, methodologies, planning instruments and sustainable land management. | Implement methodology processes essential for urban planning to develop territorial projects, while considering the main components of the environment and sustainability. | Value integral aspects of urban planning and its relation to Architecture, to generate meaningful data in the development of sustainable processes of planning and urban design. |
Requirements
This is the first step towards a world full of opportunities: the UNIBE World.
Financial Information and Scholarships
There are different options for paying tuition, with no interest or additional payments. We also have the Leaders of Tomorrow scholarship program.
Hello! This is the first step towards a world full of opportunities for internationalization, entrepreneurship, a flexible curriculum and academic excellence: the UNIBE World.
To complete the online admission process follow these steps:
Click on the option Apply Now and complete the form with the requested data. After your registration you will receive a notification in your email account with your application number and all the established requirements to be submitted for the chosen Academic Program.
2. After creating the account, complete the rest of the required data by accessing your application number and password.
3. Personally deposit the required documents in the UNIBE admissions department. This is essential for your admission application to be completed. During your visit, you must choose one of the dates available to take the admission exam, according to the corresponding academic period.
4. Take the entrance exam on the selected date.
For undergraduate studies at Universidad Iberoamericana (UNIBE) there are different options for paying tuition, with no interest or additional payments.
Leaders of Tomorrow Scholarship Program is intended to identify young Dominican talents who have demonstrated high academic performance, social commitment, and leadership skills during their middle schooling to provide facilities to carry out their studies of higher education at Ibero-American University.
Click on one of the countries to see the participating universities
This is the first step towards a world full of opportunities: the UNIBE World. These are the requirements to carry out the admissions process.