Dentistry
The UNIBE Dentistry program offers solid training that enables the student to promote, prevent, restore and maintain the oral and maxillofacial health of their patients.
Conoce sobre el programa de Odontología, el perfil de egreso y plan de estudios
The UNIBE Dentistry graduate is trained and oriented towards preventing and promoting oral health in individuals, establishing a dental diagnosis, taking into account their general health and, in such, implement a comprehensive treatment based on clinical evidence.
Protected in the confidence of having trained and experienced instructors, clear moral and ethical values, as well as the most up-to-date technology and academic information, our main objective is that a graduate of this academic program can have the necessary skills to become a comprehensive professional, capable of preventing and promoting oral health in their patients.
A graduate of this program will be able to diagnose the different oral conditions, in order to then be able to implement dental treatments that benefit the patient, the community and the environment.
Organization of Faculties and Schools of Dentistry of Latin America and the Caribbean (OFEDO-UDUA)
First Semester
Second Semester
Third Semester
First Semester
Code | Course Name | Clasif.C. | Credits | IH | PH | Prerequisites |
---|---|---|---|---|---|---|
CGB-110 | Biology I | EG | 4 | 3 | 3 | |
CGQ-100 | General Chemistry I | EG | 4 | 3 | 3 | |
EGC-150 | Mathematical Reasoning I | EG | 4 | 3 | 2 | |
EGL-120 | Communication I | EG | 4 | 3 | 2 | |
EGV-130 | ‘Quality of Life’ Workshop | EG | 1 | 0 | 2 | |
ELG-201 | Elective | EG | 3 | 3 | 0 | |
ING-110 | English I | EG | 3 | 3 | 0 | |
OD11-110 | Introduction to Dentistry | PP | 2 | 2 | 0 | |
UNB-100 | University Orientation | EI | 2 | 2 | 0 |
Second Semester
Code | Course Name | Clasif.C. | Credits | IH | PH |
Prerequisites
|
---|---|---|---|---|---|---|
CGB-111 | Biology II | EG | 4 | 3 | 3 | CGB110 |
CGF-100 | Basic Physics I | EG | 4 | 3 | 2 | EGC150 CGM140 |
CGQ-101 | General Chemistry II | EG | 4 | 3 | 3 | CGQ100 |
EGC-151 | Mathematical Reasoning II | EG | 4 | 3 | 2 | EGC150 |
EGL-121 | Communication II | EG | 4 | 3 | 2 | EGL120 |
EGS-110 | Historical Processes and Construction of the Social Collective | EG | 3 | 3 | 0 | |
ING-120 | English II | EG | 3 | 3 | 0 | ING110 |
OD11-120 | Elective | PP | 2 | 2 | 0 |
Third Semester
Code |
Course Name
|
Clasif.C. | Créditos | IH | PH |
Prerequisites
|
---|---|---|---|---|---|---|
CGF-101 | Basic Physics II | EG | 4 | 3 | 2 | CGF100 |
CGQ-200 | Organic Chemistry I | EG | 4 | 3 | 3 | CGQ101 |
EGS-210 | Elective: Subject & Collectivity | EG | 2 | 2 | 0 | |
ELG-202 | Elective | EG | 3 | 3 | 0 | |
ING-130 | English III | EG | 3 | 3 | 0 | ING120 |
OD11-111 | Elective | PP | 2 | 2 | 0 | |
SI3-110 | General psychology | PP | 3 | 3 | 0 |
Fourth Semester
Fifth Semester
Sixth Semester
Fourth Semester
Code | Course Name | Cycle |
Credits
|
IH | PH | Prerequisites |
---|---|---|---|---|---|---|
CGC-210 | Scientific Research Methodology | EG | 3 | 3 | 0 | |
CGQ-201 | Organic Chemistry II | EG | 4 | 3 | 3 | CGQ200 |
EGH-140 | Arts and Humanities Block | EG | 4 | 4 | 0 | |
EGS-111 | Analysis of the Dominican Reality in a Global World | EG | 2 | 2 | 0 | |
ING-140 | English IV | EG | 3 | 3 | 0 | ING130 |
M14-290 | Introduction to Human Anatomy and Physiology | PP | 2 | 2 | 0 | CGB111 |
UNB-101 | Entrepreneurial Mindset and Action | EI | 3 | 3 | 0 | |
UNB-202 | Statistics | EI | 3 | 2 | 2 |
Fifth Semester
Code |
Course Name
|
Cycle |
Credits
|
IH | PH |
Prerequisites
|
---|---|---|---|---|---|---|
OD11-210 | Biochemistry and Human Metabolism | PP | 4 | 2 | 4 | |
OD11-211 | General Histology | PP | 4 | 3 | 2 | |
OD11-212 | Microbiology | PP | 3 | 2 | 2 | |
OD11-213 | Clinical Genetics | PP | 3 | 3 | 0 | |
OD11-214 | Public Health and Oral Epidemiology | PP | 2 | 2 | 0 | |
OD11-215 | Community Dentistry I | PP | 2 | 0 | 4 | |
OD11-220 | Head and Neck Anatomy | PP | 5 | 4 | 2 | |
OD11-221 | Dental Anatomy | PP | 4 | 2 | 4 |
Sexto semestre
Código | Descripción | Ciclo | Créditos | HT | HP | Prerrequisitos |
---|---|---|---|---|---|---|
OD11-216 | Cariología | PP | 2 | 2 | 0 | OD11212 |
OD11-211 | Fisiología | PP | 4 | 3 | 2 | OD11210 |
OD11-218 | Patología General | PP | 4 | 3 | 2 | OD11211 |
OD11-222 | Histología y Embriología Bucodental | PP | 2 | 2 | 0 | OD11211 |
OD11-223 | Oclusión | PP | 3 | 2 | 3 | OD11220 |
OD11-224 | Microbiología Bucal | PP | 3 | 2 | 2 | OD11212 |
OD11-225 | Diagnóstico Clínico en Odontología | PP | 2 | 2 | 0 | OD11214 |
OD11-226 | Radiología e Imagenología Bucodental | PP | 3 | 2 | 2 | OD11220 |
OD11-230 | Anatomía Dental | PP | 3 | 2 | 2 | OD11210 |
OD11-231 | Anatomía Dental | PP | 3 | 2 | 2 | OD11220 |
Seventh Semester
Eighth Semester
Ninth Semester
Séptimo semestre
Código | Descripción | Ciclo | HT | HP | Prerrequisitos | |
---|---|---|---|---|---|---|
OD11-311 | Control de Infecciones en Odontología | PP | 2 | 2 | 0 | OD11212 |
OD11-312 | Ergonomía y Salud Ocupacional en Odontología | PP | 2 | 2 | 0 | OD11217 |
OD11-313 | Farmacología en Odontología | PP | 3 | 3 | 0 | OD11217 |
OD11-314 | Manejo del Paciente Medicamente Comprometido | PP | 2 | 2 | 0 | OD11225 |
OD11-320 | Prótesis Total | PP | 3 | 2 | 2 | OD11223 |
OD11-321 | Cirugía Bucal I | PP | 3 | 2 | 2 | OD11231 |
OD11-322 | Periodoncia I | PP | 2 | 2 | 0 | OD11212 |
OD11-323 | Patología Bucal I | PP | 2 | 2 | 0 | OD11218 |
OD11-324 | Odontología Restauradora I | PP | 4 | 2 | 4 | OD11221 |
OD11-325 | Odontopediatria I | PP | 2 | 2 | 0 | OD11216 |
Octavo semestre
Código | Descripción | Clasif.C. | Créditos | HT | HP | Prerrequisitos |
---|---|---|---|---|---|---|
OD11-316 | Odontología Comunitaria II | PP | 2 | 0 | 4 | OD11215 |
OD11-326 | Endodoncia I | PP | 4 | 2 | 4 | OD11324 |
OD11-327 | Prótesis Fija I | PP | 3 | 2 | 2 | OD11223 |
OD11-328 | Prótesis Removible I | PP | 2 | 2 | 0 | OD11223 |
OD11-330 | Periodoncia II | PP | 3 | 2 | 2 | OD11322 |
OD11-331 | Cirugía Bucal II | PP | 2 | 2 | 0 | OD11321 |
OD11-332 | Odontología Restauradora II | PP | 4 | 2 | 4 | OD11324 |
OD11-333 | Patología Bucal II | PP | 2 | 2 | 0 | OD11323 |
OD11-334 | Clínica Integral I | PP | 4 | 0 | 8 | OD11221 |
Noveno semestre
Código | Descripción | Clasif.C. | Créditos | HT | HP | Prerrequisitos |
---|---|---|---|---|---|---|
OD11-317 | Bioética | PP | 2 | 0 | 4 | |
OD11-318 | Odontología Comunitaria III | PP | 4 | 0 | 4 | OD11316 |
OD11-329 | Ortodoncia y Ortopedia I | PP | 2 | 2 | 0 | OD11223 |
OD11-335 | Prótesis Fija II | PP | 3 | 2 | 2 | OD11327 |
OD11-336 | Endodoncia II | PP | 4 | 2 | 4 | OD11326 |
OD11-337 | Odontopediatria II | PP | 2 | 2 | 0 | OD11325 |
OD11-338 | Prótesis Removible II | PP | 3 | 2 | 3 | OD11328 |
OD11-339 | Clínica Integral II | PP | 6 | 0 | 12 | OD11334 |
OD11-500 | Electiva Profesional | PP | 3 | 2 | 2 | OD11334 |
Tenth Semester
Eleventh Semester
Twelfth Semester
Décimo semestre
Código | Descripción | Ciclo | Créditos | HT | HP | Prerrequisitos |
---|---|---|---|---|---|---|
OD11-410 | Gestión Administrativa en Odontología | PP | 2 | 2 | 0 | OD11214 |
OD11-411 | Investigación en Salud | PP | 2 | 2 | 0 | CGC210 |
OD11-412 | Odontología Comunitaria IV | PP | 2 | 0 | 4 | OD11318 |
OD11-430 | Ortodoncia y Ortopedia II | PP | 2 | 2 | 0 | OD11329 |
OD11-431 | Clínica Integral III | PP | 8 | 0 | 16 | OD11339 |
OD11-510 | Electiva Profesional | PP | 3 | 2 | 2 | OD11334 |
Undécimo semestre
Código | Descripción | Clasif.C. | Créditos | HT | HP | Prerrequisitos |
---|---|---|---|---|---|---|
OD11-432 | Análisis de Casos Clínicos | PP | 2 | 2 | 0 | OD11431 |
OD11-433 | Clínica Integral IV | PP | 12 | 0 | 24 | OD11431 |
OD11-520 | Electiva Profesional | PP | 3 | 2 | 2 | OD11334 |
OD11-530 | Electiva Profesional | PP | 3 | 2 | 2 | OD11334 |
OD11-620 | Proyecto Final I | PP | 3 | 2 | 2 | OD11411 |
Duodécimo semestre
Código | Descripción | Ciclo | HT | HP | Prerrequisitos | |
---|---|---|---|---|---|---|
OD11-420 | Odontología Multidisciplinaria | PP | 2 | 2 | 0 | OD11433 |
OD11-434 | Clínica Integral V | PP | 12 | 0 | 24 | OD11433 |
OD11-540 | Electiva Profesional | PP | 3 | 2 | 2 | OD11334 |
OD11-621 | Proyecto Final II | PP | 3 | 2 | 2 | OD11620 |
Discover our international student mobility options and dare to live memorable academic and cultural experiences.
Click on one of the highlighted countries in the map below to see the participating universities.
General Studies constitutes the component of the program that allows the development of solid comprehensive training in future professionals, to become individuals with defined ethical positions and with a critical vision of the world and its complexities, in dimensional aspects such as: the historical-cultural, socio-linguistic, philosophical, humanistic and artistic, the sensitivity to contribute to environment sustainability and quality of life, as well as the role of science and technology in human development.
From general training, entrepreneurial leadership development is promoted, pertaining to the different areas in which the future professional should develop, as well instilling a critical, analytical and committed attitude towards their environment, their community, their nation and world society.
The different curricular activities are coordinated from the areas of Language and Literature, Environmental Science and Biology, Mathematics, Social Sciences, Languages, Physics and Chemistry, from which interdisciplinary connections are established, so students can approach the themes from different perspectives.
Dental students who meet the requirements are eligible to pursue the concentration in:
Graduate Profile / Intermediate Profiles | |||
Core Area | Graduate Profile Competencies | Intermediate Profile # 2 Competencies | Intermediate Profile # 1 Competencies |
CA #1
Prevention and promotion of oral health |
Implement and evaluate programs that promote oral health in individuals to generate changes that motivate healthy lifestyle habits in the community and the population in general. | Develop education programs under current ethical standards that promote oral health, aimed at the community and the general population. | Analyze with critical judgment the risk factors and social determinants that most affect the oral health of various population groups, following the ethical and infection control standards. |
CA #2
Diagnosis of oral conditions |
Establish the definitive dental diagnosis based on the information provided by the medical history, the subjective and objective examinations carried out, taking into account the overall health of the patient. | Record in the clinical history the criteria that efficiently support oral and systemic diagnoses in the various areas of Dentistry. | Generate an appropriate differential diagnosis that sees to the integral health of the patient, distinguishing the anatomical structures and the most frequent pathological entities of the oral cavity. |
CA #3
Prognosis and Dental Treatment Plan |
Implement a comprehensive oral treatment based on clinical evidence and based on the diagnosis, prognosis and expectations of the patient and the professional, carefully monitoring its evolution. | Plan comprehensive treatments that restore the oral health of patients based on the findings of the diagnosis, in accordance with biosafety and environmental care protocols. | Recognize the possible treatment plans to be indicated from various areas of Dentistry, safeguarding the risk factors that may affect the patient’s health. |
Requirements
This is the first step towards a world full of opportunities: the UNIBE World. These are the requirements to complete the admission process.
Financial Aid Information And Scholarships
We offer several options for tuition payments, without interest or additional charges. We also offer the "Líderes del Mañana" scholarship program.
Hello! This is the first step towards a world full of opportunities for internationalization, entrepreneurship, a flexible curriculum and academic excellence: the UNIBE World. To complete the online admission process, follow these steps:
Click on the Apply Now option and complete the form with the requested information. After your registration, you will receive a notification in your email account with your application number and all the required documentation to submit in accordance to your chosen academic program.
For UNIBE Undergraduate studies, we offer several options for tuition payments, without interest or additional charges.
The “Líderes Del Mañana” Scholarship Program is created with the purpose of identifying talented Dominican youth who have demonstrated high academic performance, social commitment and leadership skills during their high school education, in order to provide them with the opportunity to carry out their higher education studies at UNIBE.
Da click en uno de los países para ver las universidades participantes
This is the first step towards a world full of opportunities: the UNIBE World. These are the requirements to complete the admission process.